Clinical MPM Supplementary Data

Download our data

View My GitHub Profile

Inter-subject reliability

B1+ inhomogeneity correction using acquired B1+ maps without Gibb’s ringing correction

The table below shows the mean and standard deviation inter-subject CoV of MT, PD, R1 and R2* values in each atlas region correcting for B1+ inhomogeneities using acquired B1+ maps and without correcting raw data for Gibb’s ringing.

ROI PD CoV (%) MT CoV (%) R1 CoV (%) R2* CoV (%)
Accumbens 1.68 ± 0.38 13.65 ± 0.95 6.90 ± 0.83 8.26 ± 2.42
Amygdala 0.87 ± 0.35 4.34 ± 1.18 2.66 ± 0.46 6.13 ± 3.16
Caudate 1.49 ± 0.13 7.30 ± 0.74 4.37 ± 0.86 8.49 ± 0.46
Cerebellum White Matter 0.96 ± 0.03 4.15 ± 0.16 3.91 ± 0.42 8.40 ± 1.84
Cerebral White Matter 0.73 ± 0.09 2.84 ± 0.20 2.55 ± 0.32 2.53 ± 0.10
Hippocampus 1.10 ± 0.24 3.41 ± 1.18 2.37 ± 1.04 5.41 ± 2.06
Pallidum 1.27 ± 0.38 2.51 ± 0.72 3.33 ± 0.53 10.18 ± 0.58
Putamen 0.80 ± 0.05 2.59 ± 0.33 2.31 ± 0.37 7.73 ± 0.63
Thalamus Proper 0.85 ± 0.06 4.28 ± 0.84 3.21 ± 0.20 6.06 ± 1.57
Ventral DC 0.92 ± 0.18 5.76 ± 1.57 3.41 ± 0.51 5.64 ± 1.29
Basal Forebrain 4.11 ± 1.07 22.53 ± 1.27 9.24 ± 0.69 10.53 ± 1.52
Anterior Cingulate Gyrus 1.08 ± 0.08 5.67 ± 0.40 2.69 ± 1.04 3.38 ± 2.10
Anterior Insula 1.12 ± 0.07 6.96 ± 0.86 3.05 ± 0.36 4.68 ± 1.05
Anterior Orbital Gyrus 7.37 ± 0.50 7.54 ± 0.27 7.00 ± 1.06 17.44 ± 2.33
Angular Gyrus 2.06 ± 0.14 8.13 ± 0.09 4.82 ± 0.78 9.37 ± 0.28
Calcarine Cortex 1.45 ± 0.10 6.34 ± 0.37 5.22 ± 0.44 6.58 ± 0.04
Central Operculum 1.02 ± 0.17 7.47 ± 0.38 3.45 ± 0.44 4.52 ± 0.85
Cuneus 1.19 ± 0.29 7.97 ± 0.82 4.59 ± 1.43 5.28 ± 0.44
Entorhinal area 1.23 ± 0.06 10.87 ± 0.38 4.26 ± 0.30 4.94 ± 1.13
Frontal Operculum 1.37 ± 0.14 8.97 ± 1.10 5.35 ± 0.58 5.23 ± 0.51
Frontal Pole 3.02 ± 0.51 16.48 ± 1.63 7.76 ± 0.55 21.38 ± 0.40
Fusiform Gyrus 0.85 ± 0.04 5.74 ± 0.41 4.07 ± 0.86 7.03 ± 0.69
Gyrus Rectus 1.13 ± 0.59 8.93 ± 0.58 3.70 ± 0.76 11.02 ± 0.84
Inferior Occipital Gyrus 2.34 ± 0.20 9.44 ± 0.38 4.28 ± 0.60 10.72 ± 1.20
Inferior Temporal Gyrus 2.12 ± 0.06 4.94 ± 0.52 2.98 ± 0.22 10.42 ± 0.33
Lingual Gyrus 1.12 ± 0.13 13.83 ± 0.25 7.93 ± 0.12 6.06 ± 0.47
Lateral Orbital Gyrus 8.79 ± 1.27 12.79 ± 0.84 6.23 ± 2.65 21.25 ± 3.67
Middle Cingulate Gyrus 1.05 ± 0.09 8.47 ± 0.90 5.50 ± 0.20 4.84 ± 0.24
Medial Frontal Cortex 0.83 ± 0.10 6.80 ± 0.27 3.29 ± 0.84 4.88 ± 1.40
Middle Frontal Gyrus 0.63 ± 0.12 7.85 ± 0.62 4.32 ± 0.40 9.00 ± 1.33
Middle Occipital Gyrus 3.24 ± 0.25 11.59 ± 0.05 6.12 ± 0.69 10.25 ± 0.69
Medial Orbital Gyrus 4.56 ± 0.52 8.25 ± 1.62 3.99 ± 0.92 5.47 ± 0.98
Postcentral Gyrus Medial Segment 2.10 ± 0.32 19.58 ± 0.29 13.03 ± 1.21 13.66 ± 0.17
Precentral Gyrus Medial Segment 2.02 ± 0.15 18.61 ± 0.42 11.31 ± 0.82 10.29 ± 0.09
Superior Frontal Gyrus Medial Segment 1.31 ± 0.17 10.03 ± 0.75 5.20 ± 0.67 7.49 ± 1.39
Middle Temporal Gyrus 3.03 ± 0.13 5.40 ± 0.60 2.54 ± 0.67 7.51 ± 0.21
Occipital Pole 9.76 ± 0.23 16.55 ± 0.99 4.96 ± 0.74 34.80 ± 2.06
Occipital Fusiform Gyrus 1.59 ± 0.16 15.65 ± 0.27 7.34 ± 0.32 10.28 ± 1.34
Opercular Part of the Inferior Frontal Gyrus 1.30 ± 0.12 7.46 ± 0.71 3.42 ± 0.85 5.92 ± 1.07
Orbital Part of the Inferior Frontal Gyrus 2.54 ± 0.28 10.68 ± 0.70 5.77 ± 0.51 13.71 ± 2.35
Posterior Cingulate Gyrus 1.11 ± 0.13 10.17 ± 1.03 7.03 ± 0.60 3.02 ± 0.99
Precuneus 1.03 ± 0.12 10.26 ± 0.53 7.55 ± 0.51 5.25 ± 0.21
Parahippocampal Gyrus 1.40 ± 0.24 12.89 ± 0.06 7.10 ± 0.58 11.26 ± 0.62
Posterior Insula 1.30 ± 0.15 10.49 ± 0.37 4.66 ± 0.94 5.20 ± 0.95
Parietal Operculum 1.94 ± 0.18 11.05 ± 0.86 7.04 ± 0.24 5.72 ± 1.11
Postcentral Gyrus 1.72 ± 0.16 8.51 ± 0.79 4.65 ± 0.71 8.64 ± 0.51
Posterior Orbital Gyrus 2.67 ± 0.87 9.18 ± 0.19 2.92 ± 0.46 24.00 ± 0.54
Planum Polare 1.92 ± 0.16 11.61 ± 0.30 6.82 ± 0.71 5.98 ± 1.19
Precentral Gyrus 0.48 ± 0.06 8.54 ± 0.34 4.99 ± 0.23 6.57 ± 0.52
Planum Temporale 1.07 ± 0.05 8.74 ± 0.44 4.67 ± 1.19 6.31 ± 0.60
Subcallosal Area 1.66 ± 0.15 10.02 ± 0.36 4.02 ± 0.62 9.10 ± 1.93
Superior Frontal Gyrus 0.79 ± 0.13 8.02 ± 0.55 4.13 ± 0.31 7.20 ± 1.17
Supplementary Motor Cortex 1.41 ± 0.09 9.62 ± 0.29 5.84 ± 0.51 5.40 ± 0.85
Supramarginal Gyrus 3.27 ± 0.26 9.47 ± 0.18 5.17 ± 0.64 12.15 ± 1.30
Superior Occipital Gyrus 1.78 ± 0.09 15.19 ± 0.20 7.97 ± 0.18 11.40 ± 0.87
Superior Parietal Lobule 0.91 ± 0.16 11.43 ± 0.21 7.66 ± 0.60 7.99 ± 0.03
Superior Temporal Gyrus 2.96 ± 0.28 5.95 ± 0.53 3.12 ± 1.50 5.02 ± 0.18
Temporal Pole 2.49 ± 0.16 6.53 ± 0.56 3.47 ± 0.15 17.51 ± 1.70
Triangular Part of the Inferior Frontal Gyrus 2.15 ± 0.18 8.55 ± 0.98 3.52 ± 1.21 10.80 ± 0.85
Transverse Temporal Gyrus 1.97 ± 0.10 12.48 ± 0.67 7.17 ± 0.32 7.52 ± 1.36


B1+ inhomogeneity correction using data-driven approach and Gibb’s ringing correction

The table below shows the mean and standard deviation inter-subject CoV of MT, PD, R1 and R2* values in each atlas region correcting for B1+ inhomogeneities using a data-driven approach and correcting raw data for Gibb’s ringing.

ROI PD CoV (%) MT CoV (%) R1 CoV (%) R2* CoV (%)
Accumbens 6.43 ± 0.72 13.80 ± 1.48 6.88 ± 1.11 8.14 ± 2.30
Amygdala 7.28 ± 0.23 4.45 ± 1.11 5.55 ± 2.00 6.04 ± 3.11
Caudate 5.23 ± 1.01 6.81 ± 0.75 5.13 ± 1.47 8.53 ± 0.54
Cerebellum White Matter 6.40 ± 0.88 4.86 ± 0.14 6.00 ± 0.29 8.35 ± 1.82
Cerebral White Matter 4.08 ± 0.93 3.52 ± 0.38 6.33 ± 1.54 2.53 ± 0.10
Hippocampus 5.43 ± 0.24 3.45 ± 1.40 4.46 ± 1.78 5.31 ± 2.13
Pallidum 5.69 ± 0.32 3.75 ± 0.24 4.72 ± 1.33 10.11 ± 0.57
Putamen 5.67 ± 0.76 3.38 ± 0.62 3.30 ± 0.74 7.70 ± 0.63
Thalamus Proper 3.89 ± 0.93 4.79 ± 1.03 4.90 ± 0.41 6.02 ± 1.57
Ventral DC 5.55 ± 1.32 6.33 ± 1.63 6.94 ± 2.09 5.65 ± 1.25
Basal Forebrain 10.91 ± 0.62 22.21 ± 0.46 13.14 ± 0.79 10.03 ± 1.58
Anterior Cingulate Gyrus 3.85 ± 2.59 5.19 ± 0.93 7.63 ± 3.00 3.42 ± 2.06
Anterior Insula 6.67 ± 0.60 6.73 ± 0.39 5.64 ± 1.39 4.75 ± 1.02
Anterior Orbital Gyrus 10.12 ± 1.77 7.19 ± 0.84 14.14 ± 4.16 17.55 ± 2.40
Angular Gyrus 7.55 ± 1.52 8.55 ± 0.45 10.26 ± 1.58 9.45 ± 0.40
Calcarine Cortex 6.77 ± 0.80 6.92 ± 0.62 6.09 ± 1.05 6.57 ± 0.12
Central Operculum 6.06 ± 1.06 7.49 ± 0.67 4.95 ± 1.03 4.58 ± 0.87
Cuneus 8.20 ± 0.71 8.56 ± 0.84 8.16 ± 1.52 5.22 ± 0.44
Entorhinal area 8.64 ± 0.41 10.62 ± 0.90 9.19 ± 0.52 4.79 ± 1.07
Frontal Operculum 4.61 ± 1.49 9.12 ± 1.01 7.02 ± 2.11 5.34 ± 0.47
Frontal Pole 11.50 ± 1.41 16.20 ± 1.48 14.29 ± 2.18 20.90 ± 0.28
Fusiform Gyrus 6.26 ± 0.71 5.91 ± 0.46 5.10 ± 0.67 7.03 ± 0.69
Gyrus Rectus 3.40 ± 0.11 8.08 ± 0.73 5.29 ± 2.30 11.06 ± 1.01
Inferior Occipital Gyrus 6.23 ± 1.06 9.40 ± 0.68 5.41 ± 0.50 10.67 ± 1.01
Inferior Temporal Gyrus 7.00 ± 0.62 4.81 ± 0.74 4.70 ± 0.72 10.44 ± 0.31
Lingual Gyrus 5.80 ± 0.73 14.17 ± 0.08 8.15 ± 0.41 6.13 ± 0.45
Lateral Orbital Gyrus 10.55 ± 3.15 11.41 ± 0.76 11.23 ± 4.57 21.98 ± 4.26
Middle Cingulate Gyrus 2.82 ± 1.65 9.63 ± 0.77 9.99 ± 0.84 4.75 ± 0.24
Medial Frontal Cortex 3.13 ± 1.94 5.82 ± 0.44 7.71 ± 2.59 4.94 ± 1.36
Middle Frontal Gyrus 7.85 ± 2.01 7.89 ± 0.98 13.49 ± 2.50 9.12 ± 1.25
Middle Occipital Gyrus 6.97 ± 1.75 11.65 ± 0.69 9.83 ± 0.97 10.18 ± 0.82
Medial Orbital Gyrus 2.96 ± 0.38 8.33 ± 2.81 7.71 ± 3.87 5.55 ± 1.03
Postcentral Gyrus Medial Segment 7.38 ± 1.38 21.55 ± 1.06 21.50 ± 3.14 13.79 ± 0.17
Precentral Gyrus Medial Segment 6.45 ± 1.53 19.85 ± 0.22 19.01 ± 2.43 10.22 ± 0.07
Superior Frontal Gyrus Medial Segment 9.41 ± 2.27 9.92 ± 0.76 15.64 ± 3.48 7.52 ± 1.36
Middle Temporal Gyrus 5.31 ± 0.42 5.22 ± 0.85 4.85 ± 0.77 7.40 ± 0.18
Occipital Pole 11.48 ± 1.85 15.42 ± 0.96 7.47 ± 1.81 35.75 ± 2.39
Occipital Fusiform Gyrus 6.85 ± 0.79 15.62 ± 0.35 6.57 ± 0.88 9.33 ± 1.24
Opercular Part of the Inferior Frontal Gyrus 5.54 ± 1.76 6.68 ± 1.04 4.81 ± 2.96 6.06 ± 1.01
Orbital Part of the Inferior Frontal Gyrus 5.48 ± 2.27 9.80 ± 0.65 8.10 ± 3.10 13.79 ± 2.31
Posterior Cingulate Gyrus 3.99 ± 0.18 11.20 ± 1.30 9.44 ± 0.34 2.95 ± 0.98
Precuneus 6.66 ± 0.66 11.81 ± 0.69 11.58 ± 1.23 5.28 ± 0.23
Parahippocampal Gyrus 5.54 ± 0.52 13.01 ± 0.42 10.43 ± 1.40 10.60 ± 0.69
Posterior Insula 6.81 ± 0.75 10.45 ± 0.65 6.12 ± 1.19 5.45 ± 1.00
Parietal Operculum 4.39 ± 1.29 11.22 ± 0.36 7.57 ± 1.96 5.81 ± 1.08
Postcentral Gyrus 6.39 ± 1.99 9.47 ± 1.03 12.85 ± 2.43 8.80 ± 0.68
Posterior Orbital Gyrus 5.75 ± 0.19 8.61 ± 0.58 5.31 ± 1.90 23.18 ± 1.00
Planum Polare 6.59 ± 0.85 12.17 ± 0.34 6.01 ± 0.55 5.87 ± 1.16
Precentral Gyrus 5.16 ± 1.82 9.03 ± 0.64 12.52 ± 1.01 6.63 ± 0.52
Planum Temporale 6.50 ± 1.25 9.34 ± 0.82 7.62 ± 1.97 6.21 ± 0.62
Subcallosal Area 7.56 ± 1.30 9.78 ± 0.17 6.93 ± 1.91 9.20 ± 2.28
Superior Frontal Gyrus 9.07 ± 1.51 8.05 ± 0.93 15.37 ± 2.26 7.31 ± 1.25
Supplementary Motor Cortex 6.57 ± 2.07 10.19 ± 0.35 15.16 ± 3.19 5.39 ± 0.85
Supramarginal Gyrus 7.13 ± 1.71 9.66 ± 0.60 9.61 ± 0.85 12.08 ± 1.53
Superior Occipital Gyrus 8.35 ± 1.61 15.96 ± 0.13 13.08 ± 1.48 11.91 ± 0.80
Superior Parietal Lobule 7.88 ± 1.08 12.89 ± 0.43 15.01 ± 1.54 8.26 ± 0.14
Superior Temporal Gyrus 7.13 ± 0.79 4.96 ± 0.70 4.50 ± 1.13 5.01 ± 0.16
Temporal Pole 8.18 ± 0.51 5.90 ± 1.06 6.38 ± 0.23 17.11 ± 1.64
Triangular Part of the Inferior Frontal Gyrus 4.43 ± 2.85 7.38 ± 1.40 6.12 ± 2.25 10.77 ± 0.85
Transverse Temporal Gyrus 5.17 ± 0.75 12.52 ± 0.47 6.88 ± 1.13 7.59 ± 1.38


B1+ inhomogeneity correction using data-driven approach and without Gibb’s ringing correction

The table below shows the mean and standard deviation inter-subject CoV of MT, PD, R1 and R2* values in each atlas region correcting for B1+ inhomogeneities using a data-driven approach and without correcting raw data for Gibb’s ringing.

ROI PD CoV (%) MT CoV (%) R1 CoV (%) R2* CoV (%)
Accumbens 7.25 ± 1.25 14.43 ± 1.51 6.34 ± 2.29 8.26 ± 2.42
Amygdala 8.46 ± 0.66 4.43 ± 1.15 5.79 ± 1.50 6.13 ± 3.16
Caudate 6.49 ± 1.19 6.86 ± 0.89 5.42 ± 2.07 8.48 ± 0.46
Cerebellum White Matter 6.78 ± 0.50 4.90 ± 0.11 4.56 ± 1.30 8.40 ± 1.84
Cerebral White Matter 5.44 ± 2.24 3.48 ± 0.38 6.18 ± 2.40 2.53 ± 0.10
Hippocampus 6.67 ± 0.28 3.48 ± 1.57 4.84 ± 1.52 5.41 ± 2.06
Pallidum 6.64 ± 0.27 3.76 ± 0.23 3.37 ± 1.19 10.18 ± 0.58
Putamen 6.71 ± 0.61 3.40 ± 0.63 2.49 ± 1.11 7.73 ± 0.63
Thalamus Proper 5.99 ± 0.96 4.79 ± 1.03 4.76 ± 1.01 6.06 ± 1.57
Ventral DC 7.60 ± 1.77 6.33 ± 1.64 6.78 ± 2.47 5.64 ± 1.29
Basal Forebrain 12.14 ± 2.16 21.80 ± 0.68 12.90 ± 2.02 10.53 ± 1.52
Anterior Cingulate Gyrus 5.33 ± 2.57 5.26 ± 0.95 7.72 ± 3.50 3.38 ± 2.10
Anterior Insula 8.05 ± 1.65 6.71 ± 0.39 6.33 ± 2.17 4.68 ± 1.05
Anterior Orbital Gyrus 10.26 ± 2.24 7.61 ± 0.74 13.92 ± 5.16 17.44 ± 2.34
Angular Gyrus 9.60 ± 2.68 8.54 ± 0.48 11.26 ± 2.65 9.36 ± 0.28
Calcarine Cortex 8.80 ± 2.37 6.95 ± 0.72 6.77 ± 2.12 6.58 ± 0.04
Central Operculum 7.16 ± 2.00 7.25 ± 0.62 5.35 ± 1.68 4.52 ± 0.85
Cuneus 10.37 ± 2.42 8.63 ± 0.87 9.49 ± 2.57 5.28 ± 0.44
Entorhinal area 9.58 ± 0.31 10.68 ± 0.85 8.65 ± 0.53 4.94 ± 1.14
Frontal Operculum 6.09 ± 2.53 9.15 ± 0.88 6.31 ± 3.14 5.23 ± 0.51
Frontal Pole 11.34 ± 1.53 15.78 ± 1.53 14.97 ± 2.27 21.37 ± 0.40
Fusiform Gyrus 6.29 ± 0.02 5.87 ± 0.49 4.00 ± 1.37 7.03 ± 0.70
Gyrus Rectus 4.92 ± 1.27 8.10 ± 0.71 6.58 ± 3.66 11.04 ± 0.81
Inferior Occipital Gyrus 8.13 ± 2.39 9.30 ± 0.62 6.60 ± 1.64 10.73 ± 1.20
Inferior Temporal Gyrus 7.30 ± 0.48 4.86 ± 0.67 4.57 ± 0.62 10.43 ± 0.33
Lingual Gyrus 7.26 ± 1.14 13.91 ± 0.11 6.54 ± 1.63 6.06 ± 0.47
Lateral Orbital Gyrus 10.97 ± 3.56 12.64 ± 0.55 10.90 ± 5.66 21.24 ± 3.66
Middle Cingulate Gyrus 3.79 ± 2.57 9.83 ± 0.78 9.48 ± 1.02 4.84 ± 0.24
Medial Frontal Cortex 4.88 ± 2.43 5.80 ± 0.44 8.23 ± 3.36 4.88 ± 1.40
Middle Frontal Gyrus 8.84 ± 2.21 7.79 ± 0.97 13.92 ± 2.82 9.00 ± 1.33
Middle Occipital Gyrus 9.23 ± 2.85 11.88 ± 0.54 10.93 ± 2.09 10.26 ± 0.68
Medial Orbital Gyrus 4.77 ± 1.13 8.14 ± 2.54 8.19 ± 5.06 5.48 ± 0.99
Postcentral Gyrus Medial Segment 8.88 ± 1.90 20.97 ± 1.08 21.85 ± 3.37 13.66 ± 0.17
Precentral Gyrus Medial Segment 7.53 ± 1.65 19.75 ± 0.22 19.29 ± 2.56 10.29 ± 0.09
Superior Frontal Gyrus Medial Segment 9.99 ± 2.26 9.74 ± 0.77 16.09 ± 3.68 7.49 ± 1.39
Middle Temporal Gyrus 5.97 ± 1.04 5.35 ± 0.83 5.05 ± 1.15 7.52 ± 0.22
Occipital Pole 13.64 ± 2.58 16.92 ± 0.93 9.37 ± 3.08 34.79 ± 2.05
Occipital Fusiform Gyrus 8.40 ± 1.67 15.58 ± 0.40 7.10 ± 1.30 10.29 ± 1.34
Opercular Part of the Inferior Frontal Gyrus 7.36 ± 2.89 6.46 ± 1.04 6.07 ± 3.91 5.92 ± 1.07
Orbital Part of the Inferior Frontal Gyrus 7.12 ± 2.52 9.67 ± 0.83 8.66 ± 3.40 13.71 ± 2.35
Posterior Cingulate Gyrus 5.82 ± 0.99 11.19 ± 1.41 9.08 ± 0.52 3.02 ± 0.99
Precuneus 8.66 ± 2.48 11.57 ± 0.69 12.06 ± 2.28 5.25 ± 0.21
Parahippocampal Gyrus 6.32 ± 0.72 13.09 ± 0.37 7.98 ± 3.82 11.26 ± 0.62
Posterior Insula 7.61 ± 1.15 10.45 ± 0.56 6.26 ± 1.93 5.20 ± 0.95
Parietal Operculum 5.77 ± 2.17 11.18 ± 0.37 8.02 ± 2.01 5.72 ± 1.11
Postcentral Gyrus 8.28 ± 2.65 9.33 ± 1.10 13.82 ± 3.11 8.63 ± 0.51
Posterior Orbital Gyrus 7.79 ± 1.32 8.96 ± 0.36 6.09 ± 3.11 24.00 ± 0.53
Planum Polare 7.35 ± 1.18 12.31 ± 0.35 6.20 ± 0.28 5.98 ± 1.18
Precentral Gyrus 6.89 ± 2.35 8.98 ± 0.76 13.24 ± 1.55 6.57 ± 0.52
Planum Temporale 7.52 ± 2.30 9.44 ± 0.80 8.09 ± 2.75 6.30 ± 0.59
Subcallosal Area 8.62 ± 1.70 9.66 ± 0.21 7.00 ± 2.51 9.10 ± 1.93
Superior Frontal Gyrus 9.89 ± 1.59 7.89 ± 0.79 16.09 ± 2.53 7.20 ± 1.17
Supplementary Motor Cortex 7.60 ± 2.03 9.97 ± 0.32 15.69 ± 3.39 5.40 ± 0.85
Supramarginal Gyrus 9.10 ± 2.72 9.53 ± 0.66 10.72 ± 1.85 12.15 ± 1.30
Superior Occipital Gyrus 11.08 ± 3.24 16.24 ± 0.11 14.23 ± 2.46 11.41 ± 0.87
Superior Parietal Lobule 10.16 ± 2.57 12.36 ± 0.36 15.92 ± 2.44 7.99 ± 0.03
Superior Temporal Gyrus 8.15 ± 1.70 4.96 ± 0.71 5.27 ± 1.67 5.02 ± 0.18
Temporal Pole 9.68 ± 0.86 6.15 ± 1.11 7.09 ± 0.73 17.50 ± 1.70
Triangular Part of the Inferior Frontal Gyrus 6.13 ± 2.79 7.37 ± 1.46 6.75 ± 2.61 10.80 ± 0.86
Transverse Temporal Gyrus 6.12 ± 1.14 12.76 ± 0.44 7.47 ± 0.67 7.52 ± 1.36