Download our data
The table below shows the mean and standard deviation intra-subject CoV of MT, PD, R1 and R2* values in each atlas region correcting for B1+ inhomogeneities using acquired B1+ maps and without correcting raw data for Gibb’s ringing.
ROI | PD CoV (%) | MT CoV (%) | R1 CoV (%) | R2* CoV (%) |
---|---|---|---|---|
Accumbens | 1.84 ± 0.30 | 4.17 ± 0.75 | 3.19 ± 0.84 | 9.65 ± 1.63 |
Amygdala | 2.42 ± 0.52 | 5.67 ± 1.53 | 3.77 ± 0.86 | 15.97 ± 3.73 |
Caudate | 1.42 ± 0.18 | 4.08 ± 0.81 | 2.93 ± 0.82 | 6.64 ± 1.01 |
Cerebellum White Matter | 2.02 ± 0.43 | 4.58 ± 0.87 | 3.37 ± 1.22 | 9.02 ± 1.93 |
Cerebral White Matter | 1.44 ± 0.23 | 3.91 ± 0.93 | 2.96 ± 0.87 | 6.10 ± 0.93 |
Hippocampus | 2.01 ± 0.41 | 5.78 ± 1.51 | 3.77 ± 0.82 | 11.86 ± 2.18 |
Pallidum | 1.60 ± 0.41 | 3.76 ± 1.05 | 2.76 ± 0.59 | 4.79 ± 0.94 |
Putamen | 1.41 ± 0.22 | 3.33 ± 0.81 | 2.55 ± 0.49 | 5.94 ± 1.28 |
Thalamus Proper | 1.56 ± 0.23 | 4.38 ± 1.18 | 2.92 ± 0.44 | 7.32 ± 1.09 |
Ventral DC | 2.17 ± 0.49 | 5.61 ± 1.76 | 3.56 ± 1.01 | 10.22 ± 3.45 |
Basal Forebrain | 2.90 ± 0.93 | 8.62 ± 2.96 | 4.65 ± 1.87 | 17.47 ± 7.42 |
Anterior Cingulate Gyrus | 1.72 ± 0.25 | 5.24 ± 1.21 | 3.45 ± 0.98 | 10.34 ± 1.19 |
Anterior Insula | 1.66 ± 0.26 | 4.60 ± 0.75 | 2.98 ± 0.63 | 11.66 ± 2.29 |
Anterior Orbital Gyrus | 5.49 ± 1.59 | 16.48 ± 6.25 | 9.28 ± 2.54 | 23.82 ± 6.41 |
Angular Gyrus | 1.72 ± 0.54 | 6.88 ± 3.12 | 4.57 ± 1.59 | 8.89 ± 2.47 |
Calcarine Cortex | 1.54 ± 0.34 | 4.86 ± 1.28 | 3.38 ± 0.72 | 6.47 ± 1.31 |
Central Operculum | 1.57 ± 0.30 | 5.40 ± 1.38 | 3.36 ± 0.69 | 9.56 ± 2.12 |
Cuneus | 1.80 ± 0.40 | 5.51 ± 1.70 | 3.96 ± 1.05 | 7.64 ± 1.50 |
Entorhinal area | 3.44 ± 0.97 | 7.38 ± 2.25 | 4.69 ± 1.37 | 19.28 ± 4.42 |
Frontal Operculum | 1.59 ± 0.33 | 5.33 ± 1.31 | 3.22 ± 1.00 | 9.69 ± 2.01 |
Frontal Pole | 3.95 ± 1.49 | 14.06 ± 5.05 | 6.19 ± 1.74 | 17.54 ± 2.46 |
Fusiform Gyrus | 3.35 ± 0.50 | 6.75 ± 1.52 | 4.63 ± 1.17 | 13.00 ± 2.68 |
Gyrus Rectus | 5.72 ± 0.92 | 11.44 ± 2.06 | 6.64 ± 1.45 | 15.21 ± 2.41 |
Inferior Occipital Gyrus | 2.01 ± 0.59 | 6.57 ± 2.55 | 4.26 ± 1.08 | 10.01 ± 2.50 |
Inferior Temporal Gyrus | 4.68 ± 0.68 | 9.44 ± 2.07 | 5.93 ± 1.48 | 14.23 ± 2.43 |
Lingual Gyrus | 1.89 ± 0.39 | 5.41 ± 1.63 | 3.90 ± 1.22 | 8.80 ± 1.83 |
Lateral Orbital Gyrus | 5.19 ± 3.30 | 16.96 ± 10.70 | 8.73 ± 4.24 | 20.83 ± 7.26 |
Middle Cingulate Gyrus | 1.45 ± 0.20 | 4.87 ± 0.62 | 3.31 ± 0.95 | 7.38 ± 0.97 |
Medial Frontal Cortex | 2.53 ± 0.81 | 7.29 ± 2.31 | 4.30 ± 1.18 | 14.97 ± 4.12 |
Middle Frontal Gyrus | 1.80 ± 0.53 | 7.86 ± 2.82 | 4.46 ± 1.79 | 9.26 ± 1.83 |
Middle Occipital Gyrus | 1.76 ± 0.56 | 6.88 ± 3.16 | 4.53 ± 1.52 | 8.66 ± 2.15 |
Medial Orbital Gyrus | 6.43 ± 0.79 | 13.84 ± 2.81 | 8.47 ± 1.40 | 14.31 ± 1.15 |
Postcentral Gyrus Medial Segment | 1.99 ± 0.58 | 7.53 ± 3.66 | 4.63 ± 2.19 | 9.13 ± 2.82 |
Precentral Gyrus Medial Segment | 1.63 ± 0.33 | 6.31 ± 1.84 | 3.92 ± 1.37 | 7.96 ± 1.29 |
Superior Frontal Gyrus Medial Segment | 1.60 ± 0.32 | 6.61 ± 1.95 | 3.94 ± 1.25 | 8.75 ± 1.36 |
Middle Temporal Gyrus | 2.26 ± 0.55 | 6.52 ± 1.55 | 4.23 ± 0.89 | 12.54 ± 2.36 |
Occipital Pole | 3.17 ± 1.44 | 11.28 ± 9.78 | 6.21 ± 3.56 | 10.90 ± 3.68 |
Occipital Fusiform Gyrus | 2.29 ± 0.71 | 6.67 ± 3.11 | 4.00 ± 1.01 | 12.54 ± 4.14 |
Opercular Part of the Inferior Frontal Gyrus | 1.53 ± 0.38 | 6.17 ± 1.98 | 3.42 ± 1.20 | 8.57 ± 2.20 |
Orbital Part of the Inferior Frontal Gyrus | 2.44 ± 0.84 | 7.95 ± 3.09 | 4.62 ± 1.70 | 12.18 ± 3.47 |
Posterior Cingulate Gyrus | 1.60 ± 0.27 | 5.02 ± 1.22 | 3.97 ± 1.48 | 7.39 ± 0.81 |
Precuneus | 1.59 ± 0.25 | 5.43 ± 1.99 | 3.98 ± 1.55 | 7.76 ± 1.53 |
Parahippocampal Gyrus | 3.07 ± 0.91 | 6.92 ± 2.92 | 4.60 ± 1.60 | 14.98 ± 3.11 |
Posterior Insula | 1.60 ± 0.27 | 4.46 ± 1.33 | 2.97 ± 0.41 | 10.18 ± 2.54 |
Parietal Operculum | 1.50 ± 0.26 | 5.33 ± 1.60 | 3.41 ± 0.87 | 8.08 ± 1.59 |
Postcentral Gyrus | 2.04 ± 0.60 | 8.83 ± 3.77 | 5.03 ± 2.13 | 10.10 ± 2.65 |
Posterior Orbital Gyrus | 3.82 ± 1.38 | 9.93 ± 4.15 | 5.95 ± 2.33 | 18.31 ± 3.18 |
Planum Polare | 1.82 ± 0.38 | 5.41 ± 1.13 | 3.39 ± 0.67 | 10.15 ± 1.98 |
Precentral Gyrus | 1.76 ± 0.48 | 7.35 ± 2.56 | 4.18 ± 1.59 | 8.51 ± 1.86 |
Planum Temporale | 1.50 ± 0.23 | 5.24 ± 0.98 | 3.25 ± 0.65 | 7.84 ± 0.95 |
Subcallosal Area | 5.42 ± 1.04 | 9.92 ± 2.12 | 6.25 ± 1.61 | 12.29 ± 1.43 |
Superior Frontal Gyrus | 1.82 ± 0.51 | 8.32 ± 3.15 | 4.57 ± 1.90 | 9.47 ± 1.91 |
Supplementary Motor Cortex | 1.65 ± 0.32 | 6.44 ± 1.63 | 3.91 ± 1.43 | 7.94 ± 1.32 |
Supramarginal Gyrus | 1.84 ± 0.49 | 7.28 ± 2.61 | 4.61 ± 1.39 | 10.33 ± 2.35 |
Superior Occipital Gyrus | 1.68 ± 0.44 | 7.53 ± 4.68 | 4.76 ± 1.84 | 7.69 ± 2.40 |
Superior Parietal Lobule | 1.94 ± 0.85 | 8.22 ± 5.78 | 5.00 ± 2.85 | 9.46 ± 3.74 |
Superior Temporal Gyrus | 1.95 ± 0.44 | 6.41 ± 1.26 | 3.96 ± 0.77 | 11.03 ± 2.37 |
Temporal Pole | 3.96 ± 1.21 | 10.96 ± 3.16 | 6.62 ± 2.23 | 20.28 ± 4.54 |
Triangular Part of the Inferior Frontal Gyrus | 2.06 ± 0.61 | 8.34 ± 2.92 | 4.48 ± 1.55 | 11.10 ± 2.37 |
Transverse Temporal Gyrus | 1.52 ± 0.20 | 5.13 ± 1.06 | 3.13 ± 0.55 | 8.16 ± 1.70 |
The table below shows the mean and standard deviation intra-subject CoV of MT, PD, R1 and R2* values in each atlas region correcting for B1+ inhomogeneities using a data-driven approach and correcting raw data for Gibb’s ringing.
ROI | PD CoV (%) | MT CoV (%) | R1 CoV (%) | R2* CoV (%) |
---|---|---|---|---|
Accumbens | 3.06 ± 1.09 | 3.91 ± 0.93 | 3.14 ± 0.92 | 8.64 ± 1.72 |
Amygdala | 4.11 ± 1.68 | 5.25 ± 1.76 | 4.88 ± 1.31 | 14.56 ± 3.65 |
Caudate | 2.47 ± 0.84 | 3.76 ± 0.90 | 3.64 ± 1.13 | 5.95 ± 0.99 |
Cerebellum White Matter | 3.75 ± 1.68 | 4.16 ± 0.81 | 4.07 ± 1.03 | 8.23 ± 2.03 |
Cerebral White Matter | 3.14 ± 0.72 | 3.73 ± 1.15 | 4.65 ± 1.51 | 5.31 ± 0.95 |
Hippocampus | 4.18 ± 1.92 | 5.12 ± 1.71 | 4.68 ± 1.20 | 10.51 ± 2.25 |
Pallidum | 3.46 ± 2.05 | 3.57 ± 1.28 | 3.69 ± 1.48 | 4.26 ± 0.96 |
Putamen | 2.65 ± 1.02 | 3.12 ± 0.91 | 3.08 ± 0.92 | 5.29 ± 1.31 |
Thalamus Proper | 4.45 ± 2.89 | 4.20 ± 1.83 | 4.41 ± 1.95 | 6.51 ± 1.11 |
Ventral DC | 4.21 ± 3.00 | 5.30 ± 2.01 | 5.18 ± 2.39 | 9.20 ± 3.50 |
Basal Forebrain | 3.78 ± 0.97 | 7.63 ± 2.78 | 4.20 ± 1.07 | 15.66 ± 7.39 |
Anterior Cingulate Gyrus | 3.67 ± 0.98 | 4.97 ± 1.46 | 5.69 ± 2.82 | 9.07 ± 1.30 |
Anterior Insula | 2.59 ± 0.66 | 4.10 ± 0.73 | 3.73 ± 1.04 | 10.25 ± 2.23 |
Anterior Orbital Gyrus | 5.91 ± 1.81 | 14.52 ± 5.46 | 9.75 ± 3.64 | 19.22 ± 4.68 |
Angular Gyrus | 3.44 ± 1.20 | 6.05 ± 2.76 | 5.87 ± 2.46 | 7.35 ± 2.11 |
Calcarine Cortex | 3.05 ± 0.68 | 4.29 ± 1.15 | 3.55 ± 0.46 | 5.93 ± 1.31 |
Central Operculum | 2.68 ± 0.54 | 4.62 ± 1.32 | 3.85 ± 0.59 | 8.21 ± 1.87 |
Cuneus | 2.88 ± 0.68 | 4.95 ± 1.58 | 4.21 ± 0.93 | 6.86 ± 1.42 |
Entorhinal area | 4.59 ± 1.69 | 6.79 ± 2.25 | 5.20 ± 1.42 | 17.29 ± 4.30 |
Frontal Operculum | 2.97 ± 0.53 | 4.67 ± 1.31 | 4.44 ± 1.86 | 8.52 ± 2.00 |
Frontal Pole | 5.22 ± 2.08 | 12.77 ± 4.91 | 7.54 ± 2.92 | 15.22 ± 3.17 |
Fusiform Gyrus | 4.20 ± 1.02 | 6.10 ± 1.43 | 4.79 ± 0.98 | 11.15 ± 2.42 |
Gyrus Rectus | 5.61 ± 1.09 | 10.61 ± 2.01 | 7.38 ± 2.59 | 13.70 ± 2.40 |
Inferior Occipital Gyrus | 3.31 ± 0.70 | 5.57 ± 2.10 | 4.59 ± 1.19 | 8.23 ± 2.44 |
Inferior Temporal Gyrus | 4.68 ± 0.90 | 8.40 ± 1.94 | 5.91 ± 1.50 | 11.97 ± 2.18 |
Lingual Gyrus | 3.40 ± 0.87 | 4.70 ± 1.35 | 3.92 ± 0.57 | 7.76 ± 1.57 |
Lateral Orbital Gyrus | 5.69 ± 2.89 | 14.21 ± 8.10 | 8.76 ± 4.07 | 16.47 ± 5.39 |
Middle Cingulate Gyrus | 3.41 ± 0.69 | 4.40 ± 1.01 | 5.12 ± 1.48 | 6.22 ± 0.89 |
Medial Frontal Cortex | 3.73 ± 1.23 | 6.85 ± 2.54 | 5.81 ± 3.37 | 13.32 ± 4.06 |
Middle Frontal Gyrus | 3.65 ± 1.70 | 7.02 ± 2.73 | 6.87 ± 3.06 | 7.87 ± 1.62 |
Middle Occipital Gyrus | 3.48 ± 1.09 | 5.69 ± 2.30 | 5.49 ± 2.06 | 7.15 ± 1.81 |
Medial Orbital Gyrus | 5.93 ± 0.87 | 12.58 ± 2.75 | 8.73 ± 2.22 | 12.45 ± 1.10 |
Postcentral Gyrus Medial Segment | 3.73 ± 1.77 | 6.85 ± 3.44 | 7.24 ± 3.72 | 7.02 ± 2.52 |
Precentral Gyrus Medial Segment | 3.58 ± 1.22 | 5.91 ± 2.04 | 6.53 ± 2.81 | 6.36 ± 1.34 |
Superior Frontal Gyrus Medial Segment | 4.02 ± 1.61 | 6.15 ± 2.14 | 6.81 ± 3.33 | 7.54 ± 1.29 |
Middle Temporal Gyrus | 3.15 ± 0.56 | 5.74 ± 1.40 | 4.67 ± 1.03 | 10.82 ± 2.10 |
Occipital Pole | 4.00 ± 1.30 | 8.78 ± 6.51 | 5.91 ± 2.75 | 9.43 ± 3.26 |
Occipital Fusiform Gyrus | 3.21 ± 0.65 | 5.73 ± 2.50 | 3.82 ± 0.70 | 10.38 ± 3.37 |
Opercular Part of the Inferior Frontal Gyrus | 3.30 ± 0.90 | 5.52 ± 2.07 | 5.37 ± 1.79 | 7.60 ± 2.07 |
Orbital Part of the Inferior Frontal Gyrus | 3.62 ± 0.91 | 7.17 ± 2.91 | 5.93 ± 2.50 | 10.01 ± 2.60 |
Posterior Cingulate Gyrus | 3.45 ± 0.83 | 4.73 ± 1.29 | 4.42 ± 0.67 | 6.28 ± 0.72 |
Precuneus | 2.94 ± 0.86 | 5.11 ± 2.03 | 4.95 ± 1.70 | 6.39 ± 1.46 |
Parahippocampal Gyrus | 4.51 ± 2.07 | 6.30 ± 2.88 | 5.23 ± 1.70 | 12.97 ± 2.90 |
Posterior Insula | 2.97 ± 1.17 | 4.11 ± 1.51 | 3.32 ± 0.82 | 8.86 ± 2.42 |
Parietal Operculum | 2.83 ± 0.46 | 4.58 ± 1.38 | 3.93 ± 0.76 | 6.98 ± 1.41 |
Postcentral Gyrus | 3.56 ± 1.30 | 7.84 ± 3.71 | 7.13 ± 3.15 | 8.38 ± 2.25 |
Posterior Orbital Gyrus | 3.99 ± 1.01 | 8.81 ± 3.42 | 6.00 ± 2.13 | 15.01 ± 2.47 |
Planum Polare | 2.88 ± 0.63 | 4.77 ± 1.13 | 3.88 ± 0.70 | 8.82 ± 1.95 |
Precentral Gyrus | 3.35 ± 1.31 | 6.52 ± 2.63 | 6.67 ± 2.75 | 7.15 ± 1.59 |
Planum Temporale | 2.87 ± 0.28 | 4.53 ± 1.01 | 4.16 ± 0.80 | 6.79 ± 0.87 |
Subcallosal Area | 5.60 ± 1.15 | 9.17 ± 2.23 | 6.03 ± 1.60 | 11.01 ± 1.43 |
Superior Frontal Gyrus | 3.67 ± 1.86 | 7.46 ± 3.09 | 7.36 ± 3.48 | 7.81 ± 1.67 |
Supplementary Motor Cortex | 4.00 ± 1.42 | 5.85 ± 1.74 | 7.07 ± 3.14 | 6.40 ± 1.13 |
Supramarginal Gyrus | 3.59 ± 0.99 | 6.49 ± 2.45 | 6.15 ± 2.22 | 8.73 ± 1.94 |
Superior Occipital Gyrus | 3.18 ± 1.02 | 6.12 ± 3.30 | 5.42 ± 1.93 | 6.46 ± 1.95 |
Superior Parietal Lobule | 3.52 ± 1.69 | 7.46 ± 5.46 | 7.02 ± 3.78 | 7.55 ± 3.54 |
Superior Temporal Gyrus | 2.99 ± 0.36 | 5.69 ± 1.20 | 4.62 ± 0.90 | 9.64 ± 2.20 |
Temporal Pole | 4.13 ± 1.21 | 9.72 ± 2.84 | 6.26 ± 2.42 | 17.50 ± 4.43 |
Triangular Part of the Inferior Frontal Gyrus | 3.63 ± 1.32 | 7.64 ± 2.84 | 6.21 ± 2.42 | 9.71 ± 2.21 |
Transverse Temporal Gyrus | 2.90 ± 0.71 | 4.38 ± 1.13 | 3.63 ± 0.64 | 7.19 ± 1.59 |
The table below shows the mean and standard deviation intra-subject CoV of MT, PD, R1 and R2* values in each atlas region correcting for B1+ inhomogeneities using a data-driven approach and without correcting raw data for Gibb’s ringing.
ROI | PD CoV (%) | MT CoV (%) | R1 CoV (%) | R2* CoV (%) |
---|---|---|---|---|
Accumbens | 3.46 ± 0.72 | 4.30 ± 0.89 | 3.56 ± 0.98 | 9.65 ± 1.63 |
Amygdala | 5.19 ± 2.51 | 5.77 ± 1.81 | 6.06 ± 2.51 | 15.97 ± 3.73 |
Caudate | 2.73 ± 1.06 | 4.23 ± 0.93 | 3.93 ± 1.30 | 6.64 ± 1.01 |
Cerebellum White Matter | 4.16 ± 1.99 | 4.59 ± 0.87 | 4.60 ± 1.41 | 9.02 ± 1.93 |
Cerebral White Matter | 3.70 ± 1.34 | 4.08 ± 1.14 | 5.38 ± 2.09 | 6.10 ± 0.93 |
Hippocampus | 5.19 ± 2.14 | 5.90 ± 1.70 | 6.11 ± 2.23 | 11.86 ± 2.18 |
Pallidum | 4.12 ± 1.87 | 3.93 ± 1.33 | 4.34 ± 1.55 | 4.79 ± 0.94 |
Putamen | 3.14 ± 0.94 | 3.42 ± 0.93 | 3.58 ± 1.06 | 5.94 ± 1.28 |
Thalamus Proper | 4.83 ± 2.93 | 4.71 ± 1.76 | 5.26 ± 2.10 | 7.32 ± 1.09 |
Ventral DC | 5.73 ± 3.54 | 5.88 ± 2.08 | 6.94 ± 3.42 | 10.22 ± 3.45 |
Basal Forebrain | 5.17 ± 1.60 | 8.63 ± 3.08 | 5.54 ± 1.62 | 17.48 ± 7.42 |
Anterior Cingulate Gyrus | 4.36 ± 1.68 | 5.44 ± 1.45 | 6.43 ± 3.12 | 10.34 ± 1.19 |
Anterior Insula | 3.17 ± 1.44 | 4.65 ± 0.79 | 4.41 ± 1.78 | 11.66 ± 2.29 |
Anterior Orbital Gyrus | 7.23 ± 2.28 | 16.53 ± 6.17 | 11.98 ± 3.94 | 23.83 ± 6.40 |
Angular Gyrus | 4.21 ± 1.52 | 7.03 ± 3.19 | 7.02 ± 2.60 | 8.89 ± 2.47 |
Calcarine Cortex | 3.35 ± 1.45 | 4.91 ± 1.37 | 4.24 ± 1.65 | 6.47 ± 1.31 |
Central Operculum | 3.13 ± 1.25 | 5.39 ± 1.50 | 4.55 ± 1.49 | 9.56 ± 2.12 |
Cuneus | 3.37 ± 1.33 | 5.58 ± 1.67 | 4.93 ± 1.46 | 7.64 ± 1.50 |
Entorhinal area | 5.51 ± 2.31 | 7.40 ± 2.42 | 6.10 ± 2.09 | 19.28 ± 4.42 |
Frontal Operculum | 3.64 ± 1.64 | 5.26 ± 1.36 | 5.27 ± 2.59 | 9.69 ± 2.01 |
Frontal Pole | 6.15 ± 2.70 | 13.95 ± 4.91 | 9.08 ± 3.44 | 17.53 ± 2.46 |
Fusiform Gyrus | 5.01 ± 1.28 | 6.83 ± 1.55 | 5.75 ± 1.58 | 13.00 ± 2.68 |
Gyrus Rectus | 6.83 ± 1.80 | 11.49 ± 2.15 | 8.68 ± 3.18 | 15.22 ± 2.41 |
Inferior Occipital Gyrus | 4.16 ± 1.37 | 6.56 ± 2.52 | 5.78 ± 2.12 | 10.00 ± 2.50 |
Inferior Temporal Gyrus | 5.76 ± 1.28 | 9.47 ± 2.11 | 7.03 ± 2.07 | 14.23 ± 2.43 |
Lingual Gyrus | 3.69 ± 1.28 | 5.45 ± 1.72 | 4.67 ± 1.40 | 8.80 ± 1.83 |
Lateral Orbital Gyrus | 7.02 ± 3.16 | 16.97 ± 10.68 | 10.96 ± 4.91 | 20.84 ± 7.26 |
Middle Cingulate Gyrus | 3.57 ± 1.22 | 5.07 ± 1.09 | 5.53 ± 1.94 | 7.39 ± 0.97 |
Medial Frontal Cortex | 4.67 ± 1.72 | 7.42 ± 2.54 | 6.93 ± 3.53 | 14.97 ± 4.12 |
Middle Frontal Gyrus | 4.59 ± 2.36 | 7.91 ± 2.87 | 8.15 ± 3.27 | 9.26 ± 1.83 |
Middle Occipital Gyrus | 4.28 ± 1.61 | 6.94 ± 3.11 | 6.90 ± 2.63 | 8.66 ± 2.15 |
Medial Orbital Gyrus | 7.24 ± 1.19 | 13.95 ± 2.89 | 10.31 ± 2.48 | 14.31 ± 1.15 |
Postcentral Gyrus Medial Segment | 4.59 ± 1.99 | 7.80 ± 3.59 | 8.37 ± 3.46 | 9.13 ± 2.81 |
Precentral Gyrus Medial Segment | 4.16 ± 1.59 | 6.52 ± 2.10 | 7.33 ± 2.96 | 7.96 ± 1.29 |
Superior Frontal Gyrus Medial Segment | 4.85 ± 2.36 | 6.75 ± 2.13 | 7.79 ± 3.74 | 8.75 ± 1.36 |
Middle Temporal Gyrus | 4.07 ± 1.24 | 6.56 ± 1.62 | 5.81 ± 1.82 | 12.54 ± 2.37 |
Occipital Pole | 4.51 ± 2.18 | 11.26 ± 9.81 | 7.43 ± 4.29 | 10.90 ± 3.68 |
Occipital Fusiform Gyrus | 3.92 ± 1.40 | 6.65 ± 3.15 | 4.73 ± 1.61 | 12.53 ± 4.15 |
Opercular Part of the Inferior Frontal Gyrus | 4.17 ± 1.80 | 6.23 ± 2.15 | 6.43 ± 2.34 | 8.57 ± 2.20 |
Orbital Part of the Inferior Frontal Gyrus | 4.60 ± 1.63 | 8.08 ± 3.33 | 7.24 ± 3.04 | 12.18 ± 3.47 |
Posterior Cingulate Gyrus | 3.46 ± 1.15 | 5.41 ± 1.54 | 4.93 ± 1.13 | 7.39 ± 0.81 |
Precuneus | 3.49 ± 1.37 | 5.74 ± 2.13 | 5.80 ± 1.96 | 7.76 ± 1.53 |
Parahippocampal Gyrus | 5.62 ± 2.69 | 6.98 ± 3.12 | 6.69 ± 2.62 | 14.98 ± 3.11 |
Posterior Insula | 3.28 ± 1.18 | 4.67 ± 1.58 | 3.88 ± 1.24 | 10.18 ± 2.54 |
Parietal Operculum | 3.30 ± 1.16 | 5.40 ± 1.63 | 4.70 ± 1.53 | 8.08 ± 1.59 |
Postcentral Gyrus | 4.49 ± 1.93 | 8.94 ± 3.91 | 8.35 ± 3.36 | 10.11 ± 2.65 |
Posterior Orbital Gyrus | 5.15 ± 1.17 | 10.05 ± 4.20 | 7.67 ± 2.55 | 18.31 ± 3.18 |
Planum Polare | 3.49 ± 1.10 | 5.51 ± 1.17 | 4.75 ± 0.97 | 10.15 ± 1.98 |
Precentral Gyrus | 4.25 ± 2.02 | 7.41 ± 2.74 | 7.84 ± 2.94 | 8.51 ± 1.86 |
Planum Temporale | 3.49 ± 1.05 | 5.37 ± 1.09 | 4.94 ± 1.51 | 7.84 ± 0.95 |
Subcallosal Area | 6.46 ± 0.81 | 10.09 ± 2.26 | 6.87 ± 1.39 | 12.29 ± 1.43 |
Superior Frontal Gyrus | 4.65 ± 2.47 | 8.32 ± 3.22 | 8.59 ± 3.63 | 9.46 ± 1.91 |
Supplementary Motor Cortex | 4.72 ± 1.98 | 6.50 ± 1.89 | 8.00 ± 3.30 | 7.94 ± 1.32 |
Supramarginal Gyrus | 4.39 ± 1.54 | 7.39 ± 2.69 | 7.35 ± 2.53 | 10.33 ± 2.35 |
Superior Occipital Gyrus | 3.92 ± 1.60 | 7.59 ± 4.60 | 6.73 ± 2.66 | 7.69 ± 2.40 |
Superior Parietal Lobule | 4.44 ± 2.05 | 8.47 ± 5.78 | 8.20 ± 3.78 | 9.46 ± 3.74 |
Superior Temporal Gyrus | 3.81 ± 1.01 | 6.46 ± 1.33 | 5.66 ± 1.34 | 11.03 ± 2.37 |
Temporal Pole | 5.14 ± 1.37 | 11.02 ± 3.25 | 7.65 ± 2.66 | 20.28 ± 4.54 |
Triangular Part of the Inferior Frontal Gyrus | 4.66 ± 1.99 | 8.41 ± 3.03 | 7.44 ± 2.82 | 11.09 ± 2.37 |
Transverse Temporal Gyrus | 3.20 ± 1.05 | 5.26 ± 1.15 | 4.19 ± 0.93 | 8.16 ± 1.70 |